SINOTRUK HOWO Light Duty Cargo Truck 4x2 chassis | ||
General | Chassis Brand | HOWO 4x2 |
Overall Dimension | 5995X2200X2600mm(Custom sizes available) | |
GVW / Rated payload | 4495 /905kkg | |
Cab | Cab Brand | SINOTRUK HOWO |
Air Conditioner | W/ air conditioner | |
Engine | Fuel Type | Diesel |
Engine Brand | YN/CUMMINS Engine | |
Power | 116/140HP | |
Emission Standard | Euro 3 | |
Chassis | Drive Type | Left/Right hand drive |
Transmission | HW | |
Tyre Number | 6speed | |
Tyre Specification | 7.00R16 | |
Wheelbase/No. of axle | 3360/rear axle 7.2 tons | |
Superstructure | Cargo Dimension | Length3850-4400;Width1900-2100;Heigth500(mm) (Custom sizes available,High side rails optional) |
Material | Carbon steel | |
The superstructure is made of high-strength carbon steel, featuring a sturdy and durable construction. The cargo bed floor is made of anti-slip steel plate, surrounded by 500mm-high side boards. The side boards are openable for easy loading and unloading of goods. Multiple cargo lashing points are installed on the side boards, suitable for transporting various goods such as general cargo, construction materials and equipment, offering flexible loading/unloading and wide application scenarios. | ||
Optional | Hydraulic tail lift can be optionally installed, greatly simplifying cargo handling work. It works stably and reliably, cutting down labor intensity and improving overall transport efficiency. | |

SINOTRUK HOWO Light Duty Cargo Truck Professional Introduction
The SINOTRUK HOWO Light Duty Cargo Truck is a robust, reliable commercial vehicle engineered for versatile general cargo transportation. Built on the proven HOWO chassis platform, it combines powerful performance, durable construction, and operational efficiency to meet diverse logistics demands, including urban distribution, intercity freight, construction material delivery, and bulk goods transport.
This truck is equipped with a high-efficiency diesel engine, delivering strong power output and excellent fuel economy for both short-haul and long-haul missions. Its open cargo body is fitted with sturdy side guardrails, offering flexible loading and unloading for various types of goods. It is installed with a hydraulic tail lift, which greatly simplifies cargo handling and improves working efficiency, especially for sites without fixed loading platforms. Meanwhile, the reinforced chassis and high-strength frame ensure exceptional stability and durability under heavy loads. The ergonomically designed cab provides a comfortable working environment for drivers, reducing fatigue during extended operations.
Advantages
The SINOTRUK HOWO Light Duty Cargo Truck stands out for its mature and reliable chassis technology, ensuring stable performance and low failure rates even in complex road conditions. Its spacious, open cargo design offers outstanding loading flexibility, accommodating bulk cargo, construction materials, and general goods with ease. The equipped hydraulic tail lift realizes fast and labor-saving loading and unloading, cutting down labor costs effectively. The reinforced structure provides superior load-bearing capacity for heavy-duty daily use. The optimized powertrain delivers strong power and improved fuel efficiency, effectively reducing long-term operating costs. With highly universal spare parts and an extensive after-sales service network, maintenance is convenient and downtime is minimized, making this truck a cost-effective and dependable choice for logistics and freight operations worldwide






specifications list
General | Chassis Brand | HOWO 4x2 |
Overall Dimension | 5995X2200X2600mm(Custom sizes available) | |
GVW / Rated payload | 4495 /905kkg | |
Cab | Cab Brand | SINOTRUK HOWO |
Air Conditioner | W/ air conditioner | |
Engine | Fuel Type | Diesel |
Engine Brand | YN/CUMMINS Engine | |
Power | 116/140HP | |
Emission Standard | Euro 3 | |
Chassis | Drive Type | Left/Right hand drive |
Transmission | HW | |
Tyre Number | 6speed | |
Tyre Specification | 7.00R16 | |
Wheelbase/No. of axle | 3360/rear axle 7.2 tons | |
Superstructure | Cargo Dimension | Length3850-4400;Width1900-2100;Heigth500(mm) (Custom sizes available,High side rails optional) |
Material | Carbon steel | |
The superstructure is made of high-strength carbon steel, featuring a sturdy and durable construction. The cargo bed floor is made of anti-slip steel plate, surrounded by 500mm-high side boards. The side boards are openable for easy loading and unloading of goods. Multiple cargo lashing points are installed on the side boards, suitable for transporting various goods such as general cargo, construction materials and equipment, offering flexible loading/unloading and wide application scenarios. | ||
Optional | Hydraulic tail lift can be optionally installed, greatly simplifying cargo handling work. It works stably and reliably, cutting down labor intensity and improving overall transport efficiency. | |

SINOTRUK HOWO Light Duty Cargo Truck 4x2 chassis | ||
General | Chassis Brand | HOWO 4x2 |
Overall Dimension | 5995X2200X2600mm(Custom sizes available) | |
GVW / Rated payload | 4495 /905kkg | |
Cab | Cab Brand | SINOTRUK HOWO |
Air Conditioner | W/ air conditioner | |
Engine | Fuel Type | Diesel |
Engine Brand | YN/CUMMINS Engine | |
Power | 116/140HP | |
Emission Standard | Euro 3 | |
Chassis | Drive Type | Left/Right hand drive |
Transmission | HW | |
Tyre Number | 6speed | |
Tyre Specification | 7.00R16 | |
Wheelbase/No. of axle | 3360/rear axle 7.2 tons | |
Superstructure | Cargo Dimension | Length3850-4400;Width1900-2100;Heigth500(mm) (Custom sizes available,High side rails optional) |
Material | Carbon steel | |
The superstructure is made of high-strength carbon steel, featuring a sturdy and durable construction. The cargo bed floor is made of anti-slip steel plate, surrounded by 500mm-high side boards. The side boards are openable for easy loading and unloading of goods. Multiple cargo lashing points are installed on the side boards, suitable for transporting various goods such as general cargo, construction materials and equipment, offering flexible loading/unloading and wide application scenarios. | ||
Optional | Hydraulic tail lift can be optionally installed, greatly simplifying cargo handling work. It works stably and reliably, cutting down labor intensity and improving overall transport efficiency. | |





© 2026 HUBEI YONGHANG SPECIAL PURPOSE VEHICLE CO., LTD. All Rights Reserved. sitemap
This website uses cookies to ensure you get the best experience on our website.