SINOTRUK HOWO Light Duty Box Truck 4x2 chassis | ||
General | Chassis Brand | SINOTRUK HOWO 4x2 |
Overall Dimension | 5995X2200X3300mm(Custom sizes available) | |
GVW / Rated payload | 4495 /1560kg | |
Cab | Cab Brand | SINOTRUK HOWO |
Air Conditioner | W/ air conditioner | |
Engine | Fuel Type | Diesel |
Engine Brand | YN/CUMMINS Engine | |
Power | 116/140HP | |
Emission Standard | Euro 3 | |
Chassis | Drive Type | Left/Right hand drive |
Transmission | HW | |
Tyre Number | 6speed | |
Tyre Specification | 7.00R16 | |
Wheelbase/No. of axle | 3360/rear axle 7.2 tons | |
Superstructure | Cargo Dimension | Length3850-4150;Width1900-2100;Heigth2100-2300(mm) (Custom sizes available) |
Material | Carbon steel | |
The superstructure is made of high-strength carbon steel, sturdy and durable. It adopts a fully enclosed box design to protect goods from rain, dust and theft. The anti-slip steel floor ensures cargo stability. Rear doors (and optional side doors) enable easy loading/unloading, with multiple lashing points for safe transport of general cargo, electronics and daily goods, fitting various logistics scenarios. | ||
Optional | Hydraulic tail lift can be optionally installed, greatly simplifying cargo handling work. It works stably and reliably, cutting down labor intensity and improving overall transport efficiency. | |

SINOTRUK HOWO 4×2 Light Duty Box Truck Professional Introduction
The SINOTRUK HOWO 4×2 light duty box truck adopts a reliable 4×2 drive chassis with optimized structure, professionally engineered for urban distribution, express delivery and short-haul logistics operations. The cargo compartment is constructed with high-quality corrugated plate, which combines light weight, high structural rigidity and outstanding shock resistance. Featuring a compact body and small turning radius, the vehicle maneuvers nimbly on city streets, narrow alleys and crowded logistics parks. Its well-matched power assembly delivers steady output, perfectly adapting to frequent start-stop driving in complex road conditions. The ergonomically designed cab offers ample space and comfortable riding experience, effectively easing driver fatigue during long hours of repetitive delivery work. Multiple practical configurations are optional, including hydraulic tail lift and side doors, while various body sizes are available to meet diverse transportation demands and boost loading and unloading efficiency.
Advantages
The SINOTRUK HOWO 4×2 light duty box truck uses corrugated plate cargo body with superior overall strength, solid construction, great durability and strong anti-collision performance. Compared with conventional solid steel plates, the corrugated plate design reduces curb weight effectively, which raises the effective load capacity and cuts fuel consumption remarkably. The fully sealed box structure provides all-round protection for goods against rain, dust and theft. The whole vehicle boasts stable running performance and low failure rate, along with simple operation and convenient daily maintenance, keeping overall operating costs under control. With flexible specifications and reliable quality, this model is a highly cost-effective choice widely applicable to express services, supermarket distribution, food, daily necessities and general cargo transport.






specifications list
General | Chassis Brand | SINOTRUK HOWO 4x2 |
Overall Dimension | 5995X2200X3300mm(Custom sizes available) | |
GVW / Rated payload | 4495 /1560kg | |
Cab | Cab Brand | SINOTRUK HOWO |
Air Conditioner | W/ air conditioner | |
Engine | Fuel Type | Diesel |
Engine Brand | YN/CUMMINS Engine | |
Power | 116/140HP | |
Emission Standard | Euro 3 | |
Chassis | Drive Type | Left/Right hand drive |
Transmission | HW | |
Tyre Number | 6speed | |
Tyre Specification | 7.00R16 | |
Wheelbase/No. of axle | 3360/rear axle 7.2 tons | |
Superstructure | Cargo Dimension | Length3850-4150;Width1900-2100;Heigth2100-2300(mm) (Custom sizes available) |
Material | Carbon steel | |
The superstructure is made of high-strength carbon steel, sturdy and durable. It adopts a fully enclosed box design to protect goods from rain, dust and theft. The anti-slip steel floor ensures cargo stability. Rear doors (and optional side doors) enable easy loading/unloading, with multiple lashing points for safe transport of general cargo, electronics and daily goods, fitting various logistics scenarios. | ||
Optional | Hydraulic tail lift can be optionally installed, greatly simplifying cargo handling work. It works stably and reliably, cutting down labor intensity and improving overall transport efficiency. | |

SINOTRUK HOWO Light Duty Box Truck 4x2 chassis | ||
General | Chassis Brand | SINOTRUK HOWO 4x2 |
Overall Dimension | 5995X2200X3300mm(Custom sizes available) | |
GVW / Rated payload | 4495 /1560kg | |
Cab | Cab Brand | SINOTRUK HOWO |
Air Conditioner | W/ air conditioner | |
Engine | Fuel Type | Diesel |
Engine Brand | YN/CUMMINS Engine | |
Power | 116/140HP | |
Emission Standard | Euro 3 | |
Chassis | Drive Type | Left/Right hand drive |
Transmission | HW | |
Tyre Number | 6speed | |
Tyre Specification | 7.00R16 | |
Wheelbase/No. of axle | 3360/rear axle 7.2 tons | |
Superstructure | Cargo Dimension | Length3850-4150;Width1900-2100;Heigth2100-2300(mm) (Custom sizes available) |
Material | Carbon steel | |
The superstructure is made of high-strength carbon steel, sturdy and durable. It adopts a fully enclosed box design to protect goods from rain, dust and theft. The anti-slip steel floor ensures cargo stability. Rear doors (and optional side doors) enable easy loading/unloading, with multiple lashing points for safe transport of general cargo, electronics and daily goods, fitting various logistics scenarios. | ||
Optional | Hydraulic tail lift can be optionally installed, greatly simplifying cargo handling work. It works stably and reliably, cutting down labor intensity and improving overall transport efficiency. | |





© 2026 HUBEI YONGHANG SPECIAL PURPOSE VEHICLE CO., LTD. All Rights Reserved. sitemap
This website uses cookies to ensure you get the best experience on our website.