HOWO Dust Control Road Sweeper (6CBM) | ||
General | Chassis Brand | HOWO |
Overall Dimension | 5835×2105×2530 mm | |
GVW / Kerb Weight | 8275kg / 5480kg | |
Cab | Cab Capacity | 3 persons allowed |
Air Conditioner | W/ air conditioner | |
Engine | Fuel Type | Diesel |
Engine Brand | Yunnei engine | |
Power | 116Ps/85kw | |
Displacement | 3760cc | |
Emission Standard | Euro II | |
Chassis | Drive Type | 4X2, left hand drive |
Transmission | 6-speed forward & 1 reverse | |
Wheelbase/No. of axle | 3360 mm / 2 | |
Tyre Specification | 7.50R16LT 14PR | |
Tyre Number | 6 tyres and 1 spare tyre | |
Max Speed | 90 km/h | |
Paint | Metallic paint | |
Superstructure | Dustbin Capacity | 4cbm |
Water Capacity | 1500Liters | |
Max. Sweeping Capacity | 45,000 m2/h | |
Sweeping Speed | 3-15 km/h | |
Max Sweeping Width | 3.2 m | |
Brooms | 2 sets at each side,at diameter 900 m | |
Auxiliary Engine | JMC engine (ISUZU technology) 77HP(57KW),Super powerful | |
Standard accessories | Warning lights, music alarm, basic tool kit,English manual and so on. | |
Optional(not include theunit price) | Backup alarm can be equipped | |
Camera can be equipped | ||
Air blower can be stainless steel | ||

HOWO Dust Control Road Sweeper Introduction
8CBM SINOTRUK HOWO Heavy Duty Dust Control Road Sweeper for Industrial & Municipal Dust Removal
HOWO dust control road sweeper, heavy duty dust suppression sweeper truck, industrial road dust removal vehicle, municipal anti-dust cleaning lorry, high efficiency dust control sweeper
Dust control road sweeper, HOWO dust control road sweeper, Heavy duty dust suppression truck, Industrial road dust sweeper, Municipal anti-dust cleaning vehicle, High efficiency dust removal sweeper, Zero secondary dust road cleaner
Our SINOTRUK HOWO dust control road sweeper is a heavy-duty professional sanitation vehicle focusing on industrial and municipal road dust management. Adopting three-stage dust filtration and high-pressure atomization dust suppression technology, this dust control road sweeper delivers ultra-fine dust removal capability, effectively solving flying dust problems on construction roads, industrial parks and urban main roads with stable and reliable heavy-load working performance.
Functions
The HOWO dust control road sweeper is specially upgraded for severe dust pollution scenarios, different from ordinary light cleaning vehicles. It focuses on source dust control and fine particle purification, perfectly suitable for dusty working environments such as construction sites, cement factory roads, logistics parks, urban main roads and highway sections, filling the cleaning gap of ordinary sweepers with insufficient dust removal capacity.
This dust control road sweeper is equipped with a high-power negative pressure suction system and multi-layer filter cartridge dust removal device, which can capture ultra-fine PM2.5 dust particles that are difficult to clean by ordinary equipment. The matched intelligent high-pressure water mist system conducts all-round dust suppression during operation, locking floating dust in real time and completely eliminating secondary dust pollution, achieving one-time thorough road purification.
Built with large-capacity stainless steel water tank and sealed garbage bin, the HOWO dust control road sweeper supports long-distance and long-hour continuous heavy-duty operation. It adopts intelligent PLC one-key integrated control, with simple operation and strong environmental adaptability. With powerful chassis power and stable structural design, it maintains efficient dust control and cleaning performance under harsh working conditions, being the preferred equipment for heavy dust area sanitation and environmental improvement.





HOWO Dust Control Road Sweeper (6CBM) | ||
General | Chassis Brand | HOWO |
Overall Dimension | 5835×2105×2530 mm | |
GVW / Kerb Weight | 8275kg / 5480kg | |
Cab | Cab Capacity | 3 persons allowed |
Air Conditioner | W/ air conditioner | |
Engine | Fuel Type | Diesel |
Engine Brand | Yunnei engine | |
Power | 116Ps/85kw | |
Displacement | 3760cc | |
Emission Standard | Euro II | |
Chassis | Drive Type | 4X2, left hand drive |
Transmission | 6-speed forward & 1 reverse | |
Wheelbase/No. of axle | 3360 mm / 2 | |
Tyre Specification | 7.50R16LT 14PR | |
Tyre Number | 6 tyres and 1 spare tyre | |
Max Speed | 90 km/h | |
Paint | Metallic paint | |
Superstructure | Dustbin Capacity | 4cbm |
Water Capacity | 1500Liters | |
Max. Sweeping Capacity | 45,000 m2/h | |
Sweeping Speed | 3-15 km/h | |
Max Sweeping Width | 3.2 m | |
Brooms | 2 sets at each side,at diameter 900 m | |
Auxiliary Engine | JMC engine (ISUZU technology) 77HP(57KW),Super powerful | |
Standard accessories | Warning lights, music alarm, basic tool kit,English manual and so on. | |
Optional(not include theunit price) | Backup alarm can be equipped | |
Camera can be equipped | ||
Air blower can be stainless steel | ||

HOWO Dust Control Road Sweeper (6CBM) | ||
General | Chassis Brand | HOWO |
Overall Dimension | 5835×2105×2530 mm | |
GVW / Kerb Weight | 8275kg / 5480kg | |
Cab | Cab Capacity | 3 persons allowed |
Air Conditioner | W/ air conditioner | |
Engine | Fuel Type | Diesel |
Engine Brand | Yunnei engine | |
Power | 116Ps/85kw | |
Displacement | 3760cc | |
Emission Standard | Euro II | |
Chassis | Drive Type | 4X2, left hand drive |
Transmission | 6-speed forward & 1 reverse | |
Wheelbase/No. of axle | 3360 mm / 2 | |
Tyre Specification | 7.50R16LT 14PR | |
Tyre Number | 6 tyres and 1 spare tyre | |
Max Speed | 90 km/h | |
Paint | Metallic paint | |
Superstructure | Dustbin Capacity | 4cbm |
Water Capacity | 1500Liters | |
Max. Sweeping Capacity | 45,000 m2/h | |
Sweeping Speed | 3-15 km/h | |
Max Sweeping Width | 3.2 m | |
Brooms | 2 sets at each side,at diameter 900 m | |
Auxiliary Engine | JMC engine (ISUZU technology) 77HP(57KW),Super powerful | |
Standard accessories | Warning lights, music alarm, basic tool kit,English manual and so on. | |
Optional(not include theunit price) | Backup alarm can be equipped | |
Camera can be equipped | ||
Air blower can be stainless steel | ||





© 2026 HUBEI YONGHANG SPECIAL PURPOSE VEHICLE CO., LTD. All Rights Reserved. sitemap
This website uses cookies to ensure you get the best experience on our website.