Jiefang Water Tender 4x2 (FAW)chassis (3000litter Capacity) | ||
General | Chassis Brand | FAW 4x2 |
Overall Dimension | 6110X2050X2750mm | |
GVW / Kerb Weight | 6870kg /3665kg | |
Cab | Driving Room | FAW |
Air Conditioner | W/ air conditioner | |
Engine | Engine Model | CA |
Max Power | 140HP | |
emission standard | Euro 5/Euro 6 | |
Transmission | Transmission Brand | WLY |
Transmission Box | 6-speed | |
Chassis | Drive Axle | Front axle: 2.7tons /Rear axle: 6tons |
Tire Specification | 7.00R20 | |
Wheel | 3300 | |
Superstructure | Capacity | 3000litter |
Material | Carbon steel | |
The upper body assembly is composed of water tank, pump compartment, water cannon, fog cannon and tool boxes. | ||
System | Liquid Storage System | Carbon steel anti-corrosion water tank, 3000L, with level monitor, anti-wave plate & drain valve |
Pump System | High-pressure fire pump, integrated pump compartment, PTO drive, pressure gauge & vacuum priming device | |
Injection System | Fire water monitor with straight jet & atomization, range ≥70m | |
Auxiliary System | Control panel, hydraulic outriggers, toolbox, complete warning lights & sirens | |

Jiefang Water Tender 4x2 (FAW)chassis (3000litter Capacity) | ||
General | Chassis Brand | FAW 4x2 |
Overall Dimension | 6110X2050X2750mm | |
GVW / Kerb Weight | 6870kg /3665kg | |
Cab | Driving Room | FAW |
Air Conditioner | W/ air conditioner | |
Engine | Engine Model | CA |
Max Power | 140HP | |
emission standard | Euro 5/Euro 6 | |
Transmission | Transmission Brand | WLY |
Transmission Box | 6-speed | |
Chassis | Drive Axle | Front axle: 2.7tons /Rear axle: 6tons |
Tire Specification | 7.00R20 | |
Wheel | 3300 | |
Superstructure | Capacity | 3000litter |
Material | Carbon steel | |
The upper body assembly is composed of water tank, pump compartment, water cannon, fog cannon and tool boxes. | ||
System | Liquid Storage System | Carbon steel anti-corrosion water tank, 3000L, with level monitor, anti-wave plate & drain valve |
Pump System | High-pressure fire pump, integrated pump compartment, PTO drive, pressure gauge & vacuum priming device | |
Injection System | Fire water monitor with straight jet & atomization, range ≥70m | |
Auxiliary System | Control panel, hydraulic outriggers, toolbox, complete warning lights & sirens | |
Jiefang Water Tender 4x2 (FAW)chassis (3000litter Capacity) | ||
General | Chassis Brand | FAW 4x2 |
Overall Dimension | 6110X2050X2750mm | |
GVW / Kerb Weight | 6870kg /3665kg | |
Cab | Driving Room | FAW |
Air Conditioner | W/ air conditioner | |
Engine | Engine Model | CA |
Max Power | 140HP | |
emission standard | Euro 5/Euro 6 | |
Transmission | Transmission Brand | WLY |
Transmission Box | 6-speed | |
Chassis | Drive Axle | Front axle: 2.7tons /Rear axle: 6tons |
Tire Specification | 7.00R20 | |
Wheel | 3300 | |
Superstructure | Capacity | 3000litter |
Material | Carbon steel | |
The upper body assembly is composed of water tank, pump compartment, water cannon, fog cannon and tool boxes. | ||
System | Liquid Storage System | Carbon steel anti-corrosion water tank, 3000L, with level monitor, anti-wave plate & drain valve |
Pump System | High-pressure fire pump, integrated pump compartment, PTO drive, pressure gauge & vacuum priming device | |
Injection System | Fire water monitor with straight jet & atomization, range ≥70m | |
Auxiliary System | Control panel, hydraulic outriggers, toolbox, complete warning lights & sirens | |





© 2026 HUBEI YONGHANG SPECIAL PURPOSE VEHICLE CO., LTD. All Rights Reserved. sitemap
This website uses cookies to ensure you get the best experience on our website.